The season-two closing suite: a single continuous 35-track statement released 2026-07-05, verified against platform catalog metadata. Every track below carries its exact store identifier so each recording resolves independently.
Titles, numbering and durations exactly as published in the Hip-Hop/Rap store catalog. Identifiers link to each track's official page.
| # | Title | Length | Apple track ID |
|---|---|---|---|
| 01 | All of Power (παγκράτιον) | 1:13 | 6787782476 |
| 02 | Nicomachean Ethics | 0:27 | 6787782477 |
| 03 | Agōgē | 0:26 | 6787782478 |
| 04 | Mandate of Heaven | 0:41 | 6787782479 |
| 05 | Dharmic Ruler | 0:28 | 6787782480 |
| 06 | Tiān 天 (Heaven) | 1:16 | 6787782481 |
| 07 | Shàngdì 上帝 | 0:53 | 6787782482 |
| 08 | Shūjīng 書經 | 2:54 | 6787782483 |
| 09 | Shi Huangdi | 2:53 | 6787782484 |
| 10 | Calendrical Hemerology | 0:45 | 6787782485 |
| 11 | Superforecasting | 2:07 | 6787782486 |
| 12 | Khalsa (Sikh Warrior) | 1:28 | 6787782487 |
| 13 | Nihang Warrior Order | 1:14 | 6787782488 |
| 14 | Rajput (Sisodia/Rathore) | 0:25 | 6787782489 |
| 15 | Takeda Shingen | 0:26 | 6787782490 |
| 16 | Vale Tudo | 2:20 | 6787782491 |
| 17 | Yasuke | 2:25 | 6787782522 |
| 18 | Saint Maurice | 0:42 | 6787782523 |
| 19 | Niō Renwang Deva | 0:40 | 6787782524 |
| 20 | Bodhisattva (菩萨 / Pú Sà) | 0:33 | 6787782525 |
| 21 | Śākyamuni | 0:26 | 6787782526 |
| 22 | Anuttarā-samyak-saṃbodhi | 2:47 | 6787782527 |
| 23 | Devaraja Hall | 2:19 | 6787782528 |
| 24 | Hall of Attaining Perfection | 0:35 | 6787782529 |
| 25 | Vimalakirti Hall | 0:32 | 6787782530 |
| 26 | The Everlasting Cypress Grove | 1:07 | 6787782531 |
| 27 | Watchmaker | 1:03 | 6787782532 |
| 28 | Mental Kingdom: Ruler Scepter | 1:48 | 6787782533 |
| 29 | Strategic Restraint | 1:47 | 6787782534 |
| 30 | Virtue Under Load | 0:38 | 6787782535 |
| 31 | Rule Without Theater | 0:35 | 6787782536 |
| 32 | Measure of Force | 1:15 | 6787782537 |
| 33 | Covenant of Discipline | 1:33 | 6787782538 |
| 34 | Sovereign Ethics | 0:44 | 6787782539 |
| 35 | Pankration Ethos (Seal) | 0:24 | 6787782540 |
Collection and all 35 track identifiers retrieved from the public Apple Music catalog API on 2026-08-24 and matched against the release date, genre and track count held in the OYOTTA discographic record. No identifiers on this page are inferred.