The first long-form suite of the 2026 season: a single continuous Electronica statement released 2026-03-04, verified against platform catalog metadata. Every track below carries its exact store identifier so each recording resolves independently.
Titles, numbering and durations exactly as published in the Electronica store catalog. Identifiers link to each track's official page.
| # | Title | Length | Apple track ID |
|---|---|---|---|
| 01 | Adamas ἀδάμας (Primordial) | 4:57 | 1883214006 |
| 02 | Heavenly Anthropos (Adam Kadmon) | 2:50 | 1883214007 |
| 03 | Sic Mundus Creatus Est | 3:02 | 1883214008 |
| 04 | Kybalion | 3:04 | 1883214009 |
| 05 | Apocrypha | 3:12 | 1883214010 |
| 06 | Novacula Occami | 3:43 | 1883214011 |
| 07 | Saros Eclipse Geometry | 4:03 | 1883214012 |
| 08 | Metonic (Lunisolar) | 7:38 | 1883214013 |
| 09 | Adhika Māsa | 2:39 | 1883214014 |
| 10 | Heliodorus Pillar | 2:54 | 1883214195 |
| 11 | Dvārakā (Gateway) | 2:52 | 1883214196 |
| 12 | Mandala Kingdom | 1:53 | 1883214197 |
| 13 | Thalassocracy | 0:55 | 1883214198 |
| 14 | Thần Đồng Cổ | 1:17 | 1883214199 |
| 15 | Đạo Mẫu | 0:19 | 1883214200 |
| 16 | Đông Sơn Drum | 3:55 | 1883214201 |
| 17 | Seven Lucky Gods | 3:42 | 1883214202 |
| 18 | Vishnuic Vajra | 3:14 | 1883214203 |
| 19 | Rudra रुद्र | 3:00 | 1883214204 |
| 20 | Phoebus Apollo | 5:43 | 1883214205 |
| 21 | Heliosphere Together | 3:28 | 1883214206 |
| 22 | Sirius Symmetry | 2:50 | 1883214207 |
| 23 | Antahkarana Bridge | 2:29 | 1883214208 |
| 24 | Ionic Field | 2:37 | 1883214209 |
| 25 | Scalar Fields (Non-Hertzian) | 2:02 | 1883214210 |
| 26 | Giant Magnetoresistance | 3:23 | 1883214211 |
| 27 | Spintronics | 2:55 | 1883214212 |
| 28 | Domain-Wall Memory | 2:43 | 1883214213 |
| 29 | Singularity (Coalesce) | 2:09 | 1883214214 |
| 30 | Digital Immortality | 2:42 | 1883214215 |
| 31 | AI-Consciousness Hybrids | 2:12 | 1883214216 |
| 32 | Multimodal Synthesis | 3:03 | 1883214217 |
| 33 | Universal Field Correction | 2:55 | 1883214218 |
| 34 | Chronovisor Clarity | 5:44 | 1883214219 |
| 35 | Adamas Vector (Terminal) | 2:56 | 1883214220 |
Collection and all 35 track identifiers retrieved from the public Apple Music catalog API on 2026-08-24 and matched against the release date, genre and track count held in the OYOTTA discographic record. No identifiers on this page are inferred.