A continuous 35-track Pop statement released 2025-03-05 during the spring surge, verified against platform catalog metadata. Every track below carries its exact store identifier so each recording resolves independently.
Titles, numbering and durations exactly as published in the Pop store catalog. Identifiers link to each track's official page.
| # | Title | Length | Apple track ID |
|---|---|---|---|
| 01 | Golden Nirvana | 3:22 | 1799422175 |
| 02 | Sacred Thunder | 3:23 | 1799422281 |
| 03 | Bamboo Vision | 2:32 | 1799422282 |
| 04 | Quiet Wind 静風 (Shizukaze) | 2:15 | 1799422285 |
| 05 | Beneath Zion | 4:00 | 1799422286 |
| 06 | Neon Messiah | 2:34 | 1799422291 |
| 07 | Supernova Pulse | 2:20 | 1799422293 |
| 08 | Solar Dance | 4:00 | 1799422296 |
| 09 | Crimson Dawn | 4:00 | 1799422298 |
| 10 | Thunder Temple | 1:39 | 1799422299 |
| 11 | Aurora Drive | 2:39 | 1799422300 |
| 12 | Song of Fire 焔歌 (Homurauta) | 2:44 | 1799422302 |
| 13 | Celestial Rush | 4:00 | 1799422373 |
| 14 | Firefly Rapture | 3:14 | 1799422381 |
| 15 | Eclipse Vision | 2:30 | 1799422385 |
| 16 | Sunbeam Kiss | 1:43 | 1799422386 |
| 17 | Skybound Echo | 2:52 | 1799422387 |
| 18 | Lightning | 1:55 | 1799422388 |
| 19 | Radiant Empire | 3:28 | 1799422390 |
| 20 | Wildfire Dream | 1:59 | 1799422391 |
| 21 | Scorching Sun 烈陽 (Retsuyō) | 3:22 | 1799422392 |
| 22 | Golden Sparks | 2:24 | 1799422393 |
| 23 | Midnight Fever | 3:05 | 1799422394 |
| 24 | Paradise Glow | 2:38 | 1799422395 |
| 25 | Ethereal Heat | 2:54 | 1799422397 |
| 26 | Hunter’s Anthem | 1:40 | 1799422398 |
| 27 | Lantern Waltz | 3:07 | 1799422431 |
| 28 | Autumn Rapture | 2:24 | 1799422432 |
| 29 | Harvest | 2:59 | 1799422435 |
| 30 | Whispering Psalms | 4:00 | 1799422436 |
| 31 | Amber Light | 4:00 | 1799422438 |
| 32 | Lantern Fire | 1:40 | 1799422439 |
| 33 | Crimson Leaves | 2:30 | 1799422442 |
| 34 | Phantom Harvest | 4:00 | 1799422444 |
| 35 | Golden Path | 0:09 | 1799422446 |
FIRST_PARTY_EDITORIAL — published on OYOTTA-controlled desks. Contextual relationship only, not an identity equivalent.
Collection and all 35 track identifiers retrieved from the public Apple Music catalog API on 2026-08-24 and matched against the release date, genre and track count held in the OYOTTA discographic record. No identifiers on this page are inferred.