A continuous 35-track Pop statement released 2025-03-03 at the spring surge's start, verified against platform catalog metadata. Every track below carries its exact store identifier so each recording resolves independently.
Titles, numbering and durations exactly as published in the Pop store catalog. Identifiers link to each track's official page.
| # | Title | Length | Apple track ID |
|---|---|---|---|
| 01 | Wolf’s Echo | 2:12 | 1799075467 |
| 02 | Frozen Fire | 2:20 | 1799075472 |
| 03 | Silent Messiah | 3:33 | 1799075473 |
| 04 | Veil | 3:12 | 1799075474 |
| 05 | Moonstruck Soul | 2:33 | 1799075475 |
| 06 | Crystal Shadows | 4:00 | 1799075476 |
| 07 | Ice Flame (Bīngyàn 冰焰) | 4:00 | 1799075477 |
| 08 | Glacial Pulse | 4:00 | 1799075478 |
| 09 | Northern Whisper | 2:44 | 1799075539 |
| 10 | Moonlit Eden | 2:34 | 1799075540 |
| 11 | Arctic Halo | 1:52 | 1799075541 |
| 12 | Winterborn Light | 2:23 | 1799075543 |
| 13 | Celestial Fros | 2:20 | 1799075544 |
| 14 | Frostbound Hymn | 4:00 | 1799075545 |
| 15 | Seraphic Glow | 2:20 | 1799075547 |
| 16 | Torah | 4:00 | 1799075548 |
| 17 | Blue Wolf (Sōrō 蒼狼) | 1:42 | 1799075549 |
| 18 | Whispered Ruach | 2:20 | 1799075550 |
| 19 | Midnight Gita | 3:07 | 1799075551 |
| 20 | Eternal Zion | 4:00 | 1799075552 |
| 21 | Golden Bloom | 4:00 | 1799075553 |
| 22 | Feathered Sky | 3:22 | 1799075554 |
| 23 | Dawn Rapture | 2:04 | 1799075555 |
| 24 | Emerald Sutra | 3:25 | 1799075556 |
| 25 | Moonrise Eden | 1:32 | 1799075557 |
| 26 | Blossom Fire | 2:03 | 1799075558 |
| 27 | Verdant Psalm | 4:00 | 1799075559 |
| 28 | Skyborn Lotus | 4:00 | 1799075560 |
| 29 | Dancing Wisteria | 2:19 | 1799075561 |
| 30 | Path of Rebirth (Xīnshēng Dào 新生道) | 2:34 | 1799075562 |
| 31 | Cherry Prophecy | 2:19 | 1799075564 |
| 32 | Sparrow’s Anthem | 3:25 | 1799075565 |
| 33 | Azure Dharma | 4:00 | 1799075566 |
| 34 | River’s Lament | 4:00 | 1799075567 |
| 35 | Awakened Gita | 2:03 | 1799075599 |
Collection and all 35 track identifiers retrieved from the public Apple Music catalog API on 2026-08-24 and matched against the release date, genre and track count held in the OYOTTA discographic record. No identifiers on this page are inferred.