The earliest dated release in the verified catalog: released 2025-02-23 with 29 tracks, verified against platform catalog metadata. Every track below carries its exact store identifier so each recording resolves independently.
Titles, numbering and durations exactly as published in the Pop store catalog. Identifiers link to each track's official page.
| # | Title | Length | Apple track ID |
|---|---|---|---|
| 01 | Breaking All the Rules | 4:00 | 1798477553 |
| 02 | Goethe's Faust | 4:00 | 1798477554 |
| 03 | Bridge of Worlds | 4:00 | 1798477555 |
| 04 | Ninjutsu 忍術 | 4:00 | 1798477556 |
| 05 | Connected Dreams | 4:00 | 1798477557 |
| 06 | Übermensch | 4:00 | 1798477558 |
| 07 | Dhāraṇā धारणा | 0:04 | 1798477559 |
| 08 | Baguazhang 八卦掌 | 4:00 | 1798477560 |
| 09 | Grateful | 4:00 | 1798477561 |
| 10 | Silat | 3:28 | 1798477562 |
| 11 | Heritage | 4:00 | 1798477563 |
| 12 | Neigong 內功 | 2:23 | 1798477564 |
| 13 | Inner Peace | 4:00 | 1798477565 |
| 14 | Aviator Anaga | 3:06 | 1798477566 |
| 15 | Night Waltz | 2:40 | 1798477567 |
| 16 | Petitenget | 2:23 | 1798477568 |
| 17 | Liberdade em Sintonia | 4:00 | 1798477569 |
| 18 | Anattā | 4:00 | 1798477570 |
| 19 | Niềm Tự Hào Đoàn Kết | 3:58 | 1798477571 |
| 20 | Bodhidharma | 2:29 | 1798477572 |
| 21 | As a Man Thinketh | 3:18 | 1798477573 |
| 22 | dantian 丹田 | 1:45 | 1798477574 |
| 23 | Rise Above | 3:15 | 1798477575 |
| 24 | Akira アキラ | 3:12 | 1798477576 |
| 25 | Soul Communion | 4:00 | 1798477577 |
| 26 | Wudangquan 武當拳 | 4:00 | 1798477578 |
| 27 | จิต (Spirit) | 3:16 | 1798477579 |
| 28 | Electromagnetic Pegasus | 3:04 | 1798477580 |
| 29 | สะพานแห่งกาลเวลา (Bridge of Time) | 4:00 | 1798477581 |
FIRST_PARTY_EDITORIAL — published on OYOTTA-controlled desks. Contextual relationship only, not an identity equivalent.
Collection and all 29 track identifiers retrieved from the public Apple Music catalog API on 2026-08-24 and matched against the release date, genre and track count held in the OYOTTA discographic record. No identifiers on this page are inferred.